HS8 | HS8I | HS7 | HS7I | HS5 | HS5I | ||
---|---|---|---|---|---|---|---|
Speaker type | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | |
Frequency range (-10dB) | 38Hz - 30kHz | - | 43Hz - 30kHz | - | 54Hz - 30kHz | - | |
Components | LF | 8' cone | 8' cone | 6.5' cone | 6.5' cone | 5' cone | 5' cone |
HF | 1' dome | 1' dome | 1' dome | 1' dome | 1' dome | 1' dome | |
Crossover | 2kHz | 2kHz | 2kHz | 2kHz | 2kHz | 2kHz | |
Output power | 120W (LF:75W, HF:45W) | 120W (LF:75W, HF:45W) | 95W (LF:60W, HF:35W) | 95W (LF:60W, HF:35W) | 70W (LF:45W, HF:25W) | 70W (LF:45W, HF:25W) | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | |
Power consumption | 60W | 60W | 55W | 55W | 45W | 45W | |
Shape | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | Bass-reflex type | |
Cabinet material | MDF | MDF | MDF | MDF | MDF | MDF | |
Dimensions | W | 250mm (9.8') | 250mm (9-13/16') | 210mm (8.3') | 210mm (8-1/4') | 170mm (6.7') | 170mm (6-11/16') |
H | 390mm (15.4') | 390mm (15-3/8') | 332mm (13.1') | 332mm (13-1/16') | 285mm (11.2') | 285mm (11-1/4') | |
D | 334mm (13.1') | 334mm (13-1/8') | 284mm (11.2') | 284mm (11-3/16') | 222mm (8.7') | 222mm (8-3/4') | |
Net weight | 10.2kg (22.5 lbs.) | 10.7 kg (23.6 lbs.) | 8.2kg (18.1 lbs.) | 8.7 kg (19.2 lbs.) | 5.3kg (11.7 lbs.) | 5.5 kg (12.1 lbs.) | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Frequency response (-10dB) | - | 38Hz - 30kHz | - | 43Hz - 30kHz | - | 54Hz - 30kHz | |
Frequency response (-3dB) | - | 47Hz - 24kHz | - | 55Hz - 24kHz | - | 74Hz - 24kHz | |
Input sensitivity | - | -10 dBu/10k ohms | - | -10 dBu/10k ohms | - | -10 dBu/10k ohms | |
Indicators | - | Power ON (White LED) | - | Power ON (White LED) | - | Power ON (White LED) | |
Flying and mounting hardware | - | Four surfaces x 2 x M8 (120 mm pitch) | - | Four surfaces x 2 x M8 (120 mm pitch) | - | Four surfaces x 2 x M5 (60 mm pitch) | |
Accessories | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | - | Owner's Manual, Power cord, Screws for installing brackets x 2 | |
Options | - | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | - | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | - | Wall / ceiling bracket BWS20, Ceiling bracket BCS20 | |
Packaging | - | Single | - | Single | - | Single |
Yamaha User Manual Free
Powered nearfield monitor speakers built on the success of its legendary predeccesors that have become a genuine industry standard for their accuracy. MSP3 2-way Powered Monitor Speaker System with Quality Audio and Excellent Cost Performance. Unlike studio monitors with added bass or treble frequencies which may sound more flattering at first, HS Series speakers were designed to give you the most honest, precise reference possible, providing an ideal sonic platform to build on throughout the mixing process. View and Download Yamaha HS8 owner's manual online. HS8 Speakers pdf manual download. Also for: Hs7, Hs7i, Hs5i, Hs5, Hs8s, Hs series, Hs8i. Yamaha Electone HS User Manual 86 pages. Speakers Yamaha HS8 Owner's Manual. Powered studio monitor and powered subwoofer (20 pages) Speaker System Yamaha HS 8 Owner's Manual. Powered studio.